
THE VILLAS OF BABCOCK (SUMMERWIND) HOMEOWNERS ASSOCIATION
2025 – 2026
MEMBER | YEAR | TERM | POSITION |
---|---|---|---|
Martin Salazar | 2 | 2 | President / Treasurer |
Javier Gutierrez | 2 | 2 | |
Monica Leos | 1 | 2 | Vice President / Secretary |
2024 – 2025
MEMBER | YEAR | TERM | POSITION |
---|---|---|---|
Martin Salazar | 1 | 2 | President / Treasurer |
Marshall Pipkin | 2 | 2 | At Large |
Angela Casas | 1 | 1 | Secretary |
Brenda Avala | 1 | 1 | Vice President |
Javier Gutierrez | 1 | 2 | At Large |
2023-2024
MEMBER | YEAR | TERM | POSITION |
---|---|---|---|
Angela Casas | 1 | 1 | President |
Monica Leos | 2 | 2 | Secretary |
Marshall Pipkin | 1 | 2 | Treasurer |
Martin Salazar | 2 | 2 | Vice President |
Augustin Bonilla (Retired) | 1 | 1 | At Large |